Skip Booking Form
Both Villas
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14660€ | 15660€ | 16660€ | 17660€ |
18660€ | 19660€ | 20660€ | 21660€ | 22660€ | 23660€ | 24660€ |
25 | 26 | 27 | 28 | 29 | 30 | 31660€ |
Skip Booking Form
Theseus Booking
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14330€ | 15330€ | 16330€ | 17330€ |
18330€ | 19330€ | 20330€ | 21330€ | 22330€ | 23330€ | 24330€ |
25 | 26 | 27 | 28 | 29 | 30 | 31330€ |
Skip Booking Form
Ariadne Booking
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14330€ | 15330€ | 16330€ | 17330€ |
18330€ | 19330€ | 20330€ | 21330€ | 22330€ | 23330€ | 24330€ |
25 | 26 | 27 | 28 | 29 | 30 | 31330€ |
Find the ideal days for your vacation on our villas
All taxes are included except for the environmental one, which is 10 € per day and it must be paid in cash when you arrive.
In addition, you will be asked to present your passport and fill a guest form.
*A minimum stay of 4 nights applies for the selected check-in date
**A minimum stay of 7 nights applies for the selected check-in date
***A minimum stay of 5 nights applies for the selected check-in date
**** Up to 8 extra guests can be accommodated with an additional daily charge of 30 € per person.
Check in from 16:00-00:00, Check out from 08:00-11:00.