Skip Booking Form
Both Villas
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6850€ | |
7850€ | 8850€ | 9850€ | 10850€ | 11850€ | 12850€ | 13850€ |
14850€ | 15850€ | 16850€ | 17850€ | 18850€ | 19850€ | 20850€ |
21850€ | 22850€ | 23850€ | 24850€ | 25850€ | 26850€ | 27850€ |
28850€ | 29850€ | 30850€ |
Skip Booking Form
Theseus Booking
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6270€ | |
7270€ | 8270€ | 9270€ | 10270€ | 11270€ | 12270€ | 13270€ |
14270€ | 15270€ | 16270€ | 17270€ | 18270€ | 19270€ | 20270€ |
21270€ | 22270€ | 23270€ | 24270€ | 25270€ | 26270€ | 27270€ |
28270€ | 29270€ | 30270€ |
Skip Booking Form
Ariadne Booking
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1300€ | 2300€ | 3300€ | 4300€ | |||
5300€ | 6300€ | 7300€ | 8300€ | 9300€ | 10300€ | 11300€ |
12300€ | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20300€ | 21300€ | 22300€ | 23300€ | 24300€ | 25300€ |
26300€ | 27300€ | 28300€ | 29300€ | 30300€ | 31300€ |
Find the ideal days for your vacation on our villas
All taxes are included except for the environmental one, which is 10 € per day and it must be paid in cash when you arrive.
In addition, you will be asked to present your passport and fill a guest form.
*A minimum stay of 4 nights applies for the selected check-in date
**A minimum stay of 7 nights applies for the selected check-in date
***A minimum stay of 5 nights applies for the selected check-in date
**** Up to 8 extra guests can be accommodated with an additional daily charge of 30 € per person.
Check in from 16:00-00:00, Check out from 08:00-11:00.