Skip Booking Form
Both Villas
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20600€ | 21600€ | 22600€ | 23600€ | 24600€ | 25600€ | 26600€ |
27600€ | 28600€ | 29600€ | 30600€ |
Skip Booking Form
Theseus Booking
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20300€ | 21300€ | 22300€ | 23300€ | 24300€ | 25300€ | 26300€ |
27300€ | 28300€ | 29300€ | 30300€ |
Skip Booking Form
Ariadne Booking
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20300€ | 21300€ | 22300€ | 23300€ | 24300€ | 25300€ | 26300€ |
27300€ | 28300€ | 29300€ | 30300€ |
Find the ideal days for your vacation on our villas
All taxes are included except for the environmental one, which is 10 € per day and it must be paid in cash when you arrive.
In addition, you will be asked to present your passport and fill a guest form.
*A minimum stay of 4 nights applies for the selected check-in date
**A minimum stay of 7 nights applies for the selected check-in date
***A minimum stay of 5 nights applies for the selected check-in date
**** Up to 8 extra guests can be accommodated with an additional daily charge of 30 € per person.
Check in from 16:00-00:00, Check out from 08:00-11:00.